GDX
VanEck Gold Miners ETF
GDX
VanEck Gold Miners ETF
-
NAV$139.85
as at 30-Jan-26 -
Total Net Assets$1.64B
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.53%
-
Number of securities92
-
Inception Date26-Jun-15
Overview
Fund Description
Our gold miners ETF, GDX gives investors exposure to a diversified portfolio of companies involved in the gold mining industry. GDX aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Access the power of gold miners
Gold mining companies' fortunes are inextricably linked to the price of gold bullion.
Portfolio risk management
The gold mining sector has historically benefited during periods of extreme volatility in financial markets and has been used to provide a hedge to inflation.
Global diversification
Access a portfolio of global large to mid-sized gold mining companies with one trade on ASX.
Performance
Holdings & allocations
All holdings (%) as at 30-Jan-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Newmont Corp | NEM US | 1,092,288 | 175,174,604 | 10.69 |
| Agnico Eagle Mines Ltd | AEM US | 502,738 | 136,709,155 | 8.34 |
| Barrick Mining Corp | B US | 1,685,515 | 110,170,208 | 6.72 |
| Wheaton Precious Metals Corp | WPM US | 454,331 | 85,522,282 | 5.22 |
| Gold Fields Ltd | GFI US | 1,019,403 | 72,931,958 | 4.45 |
| Franco-Nevada Corp | FNV US | 211,789 | 70,851,295 | 4.32 |
| Anglogold Ashanti Plc | AU US | 521,879 | 69,184,080 | 4.22 |
| Kinross Gold Corp | KGC US | 1,519,865 | 68,470,408 | 4.18 |
| Zijin Mining Group Co Ltd | 2899 HK | 7,543,640 | 57,772,549 | 3.53 |
| Northern Star Resources Ltd | NST AU | 1,742,214 | 50,419,673 | 3.08 |
| Pan American Silver Corp | PAAS US | 532,669 | 41,515,586 | 2.53 |
| Royal Gold Inc | RGLD US | 106,355 | 39,974,788 | 2.44 |
| Evolution Mining Ltd | EVN AU | 2,536,269 | 37,308,517 | 2.28 |
| Alamos Gold Inc | AGI US | 530,213 | 27,927,859 | 1.70 |
| Hecla Mining Co | HL US | 835,887 | 26,870,569 | 1.64 |
| Coeur Mining Inc | CDE US | 799,203 | 23,318,408 | 1.42 |
| Harmony Gold Mining Co Ltd | HMY US | 707,039 | 21,537,669 | 1.31 |
| Endeavour Mining Plc | EDV LN | 259,653 | 21,473,648 | 1.31 |
| Zijin Gold International Co Ltd | 2259 HK | 507,227 | 20,266,515 | 1.24 |
| Equinox Gold Corp | EQX US | 949,544 | 19,382,600 | 1.18 |
| Iamgold Corp | IAG US | 720,631 | 18,701,125 | 1.14 |
| First Majestic Silver Corp | AG US | 614,086 | 18,267,866 | 1.11 |
| Fresnillo Plc | FRES LN | 232,860 | 16,885,953 | 1.03 |
| Eldorado Gold Corp | EGO US | 253,075 | 15,504,932 | 0.95 |
| Zhaojin Mining Industry Co Ltd | 1818 HK | 2,077,679 | 13,747,179 | 0.84 |
| New Gold Inc | NGD US | 954,314 | 13,663,222 | 0.83 |
| Dundee Precious Metals Inc | DPM CN | 271,058 | 13,575,049 | 0.83 |
| Lundin Gold Inc | LUG CN | 125,248 | 13,477,384 | 0.82 |
| Oceanagold Corp | OGC CN | 287,705 | 13,380,645 | 0.82 |
| Or Royalties Inc | OR US | 237,326 | 13,361,128 | 0.82 |
| Triple Flag Precious Metals Corp | TFPM US | 252,887 | 12,172,365 | 0.74 |
| B2gold Corp | BTG US | 1,612,546 | 11,278,961 | 0.69 |
| Ramelius Resources Ltd | RMS AU | 2,363,678 | 11,156,560 | 0.68 |
| Genesis Minerals Ltd | GMD AU | 1,345,818 | 10,214,759 | 0.62 |
| G Mining Ventures Corp | GMIN CN | 223,723 | 10,180,915 | 0.62 |
| Cia De Minas Buenaventura Saa | BVN US | 206,052 | 10,076,857 | 0.62 |
| Perseus Mining Ltd | PRU AU | 1,698,850 | 10,023,215 | 0.61 |
| Shandong Gold Mining Co Ltd | 1787 HK | 1,204,577 | 9,744,791 | 0.59 |
| Westgold Resources Ltd | WGX AU | 1,154,619 | 8,497,996 | 0.52 |
| Greatland Resources Ltd | GGP AU | 637,997 | 8,389,661 | 0.51 |
| Torex Gold Resources Inc | TXG CN | 120,943 | 8,355,670 | 0.51 |
| Ssr Mining Inc | SSRM US | 254,914 | 8,307,312 | 0.51 |
| Orla Mining Ltd | ORLA US | 381,737 | 8,222,699 | 0.50 |
| K92 Mining Inc | KNT CN | 299,321 | 8,064,773 | 0.49 |
| Vault Minerals Ltd | VAU AU | 1,288,479 | 7,576,257 | 0.46 |
| Capricorn Metals Ltd | CMM AU | 511,254 | 7,561,447 | 0.46 |
| Regis Resources Ltd | RRL AU | 925,788 | 7,461,851 | 0.46 |
| Pan African Resources Plc | PAN SJ | 2,523,372 | 6,562,748 | 0.40 |
| Discovery Silver Corp | DSV CN | 647,845 | 6,542,304 | 0.40 |
| Aris Mining Corp | ARMN US | 247,686 | 6,060,008 | 0.37 |
| Centerra Gold Inc | CGAU US | 251,181 | 6,009,270 | 0.37 |
| Endeavour Silver Corp | EXK US | 370,985 | 5,788,119 | 0.35 |
| Perpetua Resources Corp | PPTA US | 141,529 | 5,377,921 | 0.33 |
| Fortuna Silver Mines Inc | FSM US | 384,791 | 5,371,860 | 0.33 |
| Hochschild Mining Plc | HOC LN | 399,763 | 5,293,508 | 0.32 |
| Allied Gold Corp | AAUC US | 116,148 | 5,214,267 | 0.32 |
| Skeena Resources Ltd | SKE US | 125,028 | 5,106,062 | 0.31 |
| Emerald Resources Nl | EMR AU | 655,086 | 4,880,391 | 0.30 |
| Novagold Resources Inc | NG US | 385,511 | 4,804,099 | 0.29 |
| Seabridge Gold Inc | SA US | 115,179 | 4,646,291 | 0.28 |
| West African Resources Ltd | WAF AU | 1,249,772 | 4,611,659 | 0.28 |
| Wesdome Gold Mines Ltd/Canada | WDO CN | 190,285 | 4,471,042 | 0.27 |
| Aura Minerals Inc | AUGO US | 44,500 | 4,045,686 | 0.25 |
| Montage Gold Corp | MAU CN | 301,816 | 3,894,196 | 0.24 |
| Silvercorp Metals Inc | SVM US | 267,470 | 3,844,727 | 0.23 |
| Aya Gold & Silver Inc | AYA CN | 164,915 | 3,841,904 | 0.23 |
| Wanguo Gold Group Ltd | 3939 HK | 1,535,156 | 3,493,401 | 0.21 |
| Bellevue Gold Ltd | BGL AU | 1,812,824 | 3,417,173 | 0.21 |
| Hycroft Mining Holding Corp | HYMC US | 64,030 | 3,413,776 | 0.21 |
| Resolute Mining Ltd | RSG AU | 2,358,481 | 3,207,534 | 0.20 |
| Southern Cross Gold Consolidated Ltd | SX2 AU | 285,239 | 3,040,648 | 0.19 |
| Vizsla Silver Corp | VZLA US | 416,492 | 3,020,169 | 0.18 |
| Snowline Gold Corp | SGD CN | 164,482 | 2,954,487 | 0.18 |
| Americas Gold & Silver Corp | USAS US | 265,702 | 2,814,230 | 0.17 |
| Catalyst Metals Ltd | CYL AU | 296,593 | 2,556,632 | 0.16 |
| Drdgold Ltd | DRD US | 54,507 | 2,475,787 | 0.15 |
| Abrasilver Resource Corp | ABRA CN | 179,869 | 2,258,199 | 0.14 |
| Lingbao Gold Co Ltd | 3330 HK | 527,865 | 2,240,328 | 0.14 |
| Ora Banda Mining Ltd | OBM AU | 1,671,884 | 2,140,012 | 0.13 |
| Predictive Discovery Ltd | PDI AU | 2,475,212 | 2,103,930 | 0.13 |
| I-80 Gold Corp | IAUX US | 920,842 | 2,089,985 | 0.13 |
| Mcewen Mining Inc | MUX US | 57,950 | 1,997,706 | 0.12 |
| Mineros Sa | MSA CN | 263,108 | 1,877,660 | 0.11 |
| Pantoro Gold Ltd | PNR AU | 365,122 | 1,858,471 | 0.11 |
| Kingsgate Consolidated Ltd | KCN AU | 281,637 | 1,836,273 | 0.11 |
| Chifeng Jilong Gold Mining Co Ltd | 6693 HK | 248,608 | 1,813,070 | 0.11 |
| Alkane Resources Ltd | ALK AU | 1,005,594 | 1,644,146 | 0.10 |
| Collective Mining Ltd | CNL CN | 61,244 | 1,446,125 | 0.09 |
| Tongguan Gold Group Ltd | 340 HK | 2,224,443 | 1,382,378 | 0.08 |
| Osisko Development Corp | ODV US | 226,100 | 1,081,201 | 0.07 |
| New Found Gold Corp | NFGC US | 255,580 | 1,006,924 | 0.06 |
| Andean Precious Metals Corp | APM CN | 54,297 | 499,099 | 0.03 |
| Other/Cash | -- | -198,347 | -0.01 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.